Price of pkg | $ 3.99 | |||||||
Production cost | $ 3.59 | |||||||
Weight of pkg (oz.) | 23.7 | |||||||
Avg. cost per M&M | $ 0.01 | (half the package = half the production cost = $1.79) | ||||||
Blue | Brown | Green | Orange | Red | Yellow | TOTAL | AVERAGE | |
Group 1 | 11 | 17 | 2 | 5 | 12 | 1 | 48 | 8 |
Group 2 | 4 | 24 | 4 | 4 | 12 | 8 | 56 | 9.33 |
Group 3 | 10 | 18 | 2 | 3 | 7 | 6 | 46 | 7.67 |
Group 4 | 5 | 20 | 1 | 7 | 12 | 7 | 52 | 8.67 |
Group 5 | 7 | 16 | 3 | 5 | 10 | 4 | 45 | 7.5 |
--------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | --------------- | |
TOTAL | 37 | 95 | 12 | 24 | 53 | 26 | 247 | |
AVERAGE | 7.40 | 19.00 | 2.40 | 4.80 | 10.60 | 5.20 | 49.40 | 8.23 |
COST for 1 of ea. Color | $ 0.008 | $ 0.003 | $ 0.025 | $ 0.013 | $ 0.006 | $ 0.012 | ||
(6 colors, equal amount ($1.79/6 = $.30 spent on each color) |